CAPEX and OPEX
Initial Capital Costs (US$ Millions)
| Mining Pre-stripping | 17.3 |
| Process Plant | 401.3 |
| Site Infrastructure | 20 |
| Tailings Storage Facility | 8 |
| Owner Costs | 5 |
| Contingency | 43.4 |
| Total Initial Capital | 495 |
LOM Operating Cost (US$ per Tonne)
| Mining Cost per Tonne Mined Material | 2.28 |
| Mining Cost per Tonne Plant Feed | 10.17 |
| Processing Coat per tonne plant feed | 8.44 |
| G&A per Tonne Plant Feed | 0.86 |
| Total Cost per Tonne Plant Feed | 495 |
Cost
| Preproduction Capital (US$ M) | 495 |
| LOM Average Cash Cost (US$/oz) | 709 |
| LOM Average AISC (US$)/oz | 709 |
